HDPE Series
AGGRESSIVE WATER and SEA WATER application
5 .. 600 m3/hr – 22 .. 2641 GPM
Initial UV DOSE @ 40.000 µWsec/cm2
Effective for brackish water, corrosive water
UV³ LCD control logic or advanced EBM cabinet
UV-C vapour mercury / amalgam lamps
High quality quartz sleeves
HDPE housing
Vertical / horizontal installation
Standard sensor or certified Ö_NORM / DVGW (optional)
Vapour mercury lamps MONO Series flow rate @ 40.000 µWsec/cm2
| Item | Flow rate 40 mJ/cm² | I/O Thread | I/O Flange | Lamp | Max dimension | Control logic |
| HE 40D3 | 2,4 m³/hr - 10,5 GPM | 1" | DN 25 | 1 x 40W | 935 x 280 mm | The CUBE |
| HE 65D3 | 5,0 m³/hr - 22,0 GPM | 1" | DN 25 | 1 x 80W | 935 x 280 mm | The CUBE |
| HE 80D3 | 9,0 m³/hr - 40,0 GPM | 1 ½" | DN 40 | 2 x 80W | 935 x 320 mm | The CUBE |
Vapour mercury lamps MULTI Series flow rate @ 40.000 µWsec/cm2
| ITEM | FLOW RATE | I/O | LAMP | BALLAST |
| HE 80D3 | 9,0 m3/hr /39,50 GPM | 1 ½" | 2x80W | THE CUBE |
| HE 120D | 14,0 m3/hr /61,60 GPM | 2 " | 3x80W | LCD cabinet UV³ |
| HE 160D | 18,0 m3/hr /79,00 GPM | 2 " | 4x80W | LCD cabinet UV³ |
| HE 390D | 28,0 m3/hr /123,30 GPM | 2 ½" | 6x80W | LCD cabinet UV³ |
| HE 520D | 37,0 m3/hr /162,90 GPM | 3 " | 8x80W | LCD cabinet UV³ |
| HE 780D | 55,0 m3/hr /242,20 GPM | 4 " | 12x80W | LCD cabinet UV³ |
Vapour mercury lamps L-POOL Series flow rate @ 25.000 µWsec/cm2
| ITEM | FLOW RATE | I/O | LAMP | BALLAST |
| HE-L11-POOL | 11,0 m3/hr / 48,40 GPM | 1 ½" | 1x40W | LED POOL CONTROLLER |
| HE-L16-POOL | 16,0 m3/hr / 70,45 GPM | 1 ½" | 1x80W | LED POOL CONTROLLER |
| HE-L22-POOL | 22,0 m3/hr / 96,9 GPM | 1 ½" | 2x80W | THE CUBE |
AMALGAM Series – VERTICAL amalgam lamps flow rate @ 40.000 µWsec/cm2
| ITEM | FLOW RATE | I/O | LAMP | BALLAST |
| HE AM25 | 25 m3/hr / 110 GPM | 2 " | 1x200W | LCD cabinet UV³ |
| HE AM60 | 60 m3/hr / 264 GPM | DN 80 | 2x200W | LCD cabinet UV³ |
| HE AM90 | 90 m3/hr / 396 GPM | DN 100 | 3x200W | LCD cabinet UV³ |
| HE AM125 | 125 m3/hr / 550 GPM | DN 150 | 4x200W | LCD cabinet UV³ |
AMALGAM Series – HORIZONTAL amalgam lamps flow rate @ 40.000 µWsec/cm2
| ITEM | FLOW RATE | I/O | LAMP | BALLAST |
| HE HM100 | 100 m3/hr / 440 GPM | DN 100 | 2x400W | EBM cabinet |
| HE HM250 | 250 m3/hr / 1100 GPM | DN 200 | 4x400W | EBM cabinet |
| HE HM400 | 400 m3/hr / 1761 GPM | DN 250 | 6x400W | EBM cabinet |
| HE HM600 | 600 m3/hr / 2642 GPM | DN 250 | 8x400W | EBM cabinet |





