HIGH DENSITY POLYETHYLENE UV STERILIZERS for application, with corrosive water, salt water, chemical aggressive water. The series come with low pressure vapour mercury lamps and amalagam lamps, with flow rate up to 600 m³/hr.. Available both in VERTICAL mounting position for small flow and equipped with brackets in HORIZONTAL version for higher flow rate. SATEPA logics as The CUBE, UV³ cabinet, EBM A01 panel completes the features.
FISH FARM istallations with aggressive water as FISH FARM need to be treat ensuring absence of bacteria and fungi dangerous for fishes, but at hte same time UV sterilizers without any corrosion problem: the goal is achieved wit plastic reactor. Also SEA WATER applications needs material corrosion resisstant as HDPE insterad of Stainles Steel, so the ssries is the best solution for this application. Finally AGICULTURE PROCESS needs to be treated with corrosion free material as the HDPE series
MINI – INDUSTRIAL SERIES
| Item | Flow rate 40 mJ/cm² | I/O Thread | I/O Flange | Lamp | Max dimension | Control logic |
| HE 40D3 | 2,4 m³/hr - 10,5 GPM | 1" | DN 25 | 1 x 40W | 935 x 280 mm | The CUBE |
| HE 65D3 | 5,0 m³/hr - 22,0 GPM | 1" | DN 25 | 1 x 80W | 935 x 280 mm | The CUBE |
| HE 80D3 | 9,0 m³/hr - 40,0 GPM | 1 ½" | DN 40 | 2 x 80W | 935 x 320 mm | The CUBE |
| Item | Flow rate 40 mJ/cm² | I/O Thread | I/O Flange | Lamp | Max dimension | Control logic |
| HE 120D | 14,0 m³/hr - 61,6 GPM | 2" | DN 50 | 3 x 80W | 935 x 280 mm | UV³ cabinet |
| HE 160D | 20,0 m³/hr - 79,2 GPM | 2" | DN 50 | 4 x 80W | 935 x 320 mm | UV³ cabinet |
| HE AM35D | 28,0 m³/hr - 123,2 GPM | 2 ½" | DN 60 | 3 x 150W | 935 x 280 mm | UV³ cabinet |
| HE AM45D | 37,0 m³/hr - 162,9 GPM | 3" | DN 80 | 4 x 150W | 935 x 320 mm | UV³ cabinet |
| HE AM70D | 55,0 m³/hr - 242,1 GPM | 4" | DN 100 | 6 x 150W | 935 x 380 mm | UV³ cabinet |
AMALGAM SERIES VERTICAL – HORIZONTAL
| Item | Flow rate 40 mJ/cm² | I/O | Lamp | Max dimension | Control logic |
| HE AM25 | 25 m³/hr - 110 GPM | 2" | 1 x 200W | 1190 x 320 mm | Cabinet UV³ |
| HE AM60 | 60 m³/hr - 264 GPM | DN 80 | 2 x 200W | 1190 x 320 mm | Cabinet UV³ |
| HE AM90 | 90 m³/hr - 396 GPM | DN 100 | 3 x 200W | 1190 x 370 mm | Cabinet UV³ |
| HE AM125 | 125 m³/hr - 550 GPM | DN 150 | 4 x 200W | 1190 x 400 mm | Cabinet UV³ |
| Item | Flow rate 40 mJ/cm² | I/O | Lamp | Max dimension | Control logic |
| HE HM100 | 100 m³/hr - 440 GPM | DN 100 | 2 x 400W | 1600 x 700 mm | EBM A01 panel |
| HE HM250 | 250 m³/hr - 1100 GPM | DN 200 | 4 x 400W | 1600 x 740 mm | EBM A01 panel |
| HE HM400 | 400 m³/hr - 1760 GPM | DN 250 | 6 x 400W | 1600 x 810 mm | EBM A01 panel |
| HE HM600 | 600 m³/hr - 2640 GPM | DN 250 | 8 x 400W | 1600 x 900 mm | EBM A01 panel |




